HomePre-Sale ListingPre-Sale Vehicle List
Pre-Sale Vehicle List
Sale Date
01/21/2021
Sale Starts @ 6 PM
See Lane tabs for pictures & Buy it now prices
UNIT# | YEAR | MAKE | MODEL | LAST6 | MILES | BUY IT NOW |
---|---|---|---|---|---|---|
B03 | 2010 | MERCEDES-BEN | C CLASS | 402789 | 126203 | |
B05 | 2012 | ACURA | TL | 032488 | 124988 | |
B06 | 2011 | HONDA | ACCORD | 011080 | 130749 | |
B07 | 2012 | CHRYSLER | 300 | 309501 | 155295 | |
B010 | 2011 | TOYOTA | RAV4 | 064244 | 225397 | |
B011 | 2009 | FORD | EXPLORER | A19057 | 241451 | 2200 |
B019 | 2008 | HYUNDAI | TIBURON | 295904 | 071225 | 3500 |
B021 | 2010 | VOLKSWAGEN | CC | 545015 | 120385 | 5000 |
B023 | 2014 | NISSAN | SENTRA | 636479 | 091406 | 5500 |
B026 | 2007 | CHEVROLET | SILVERADO 25 | 586599 | 81303 | |
B045 | 2014 | CADILLAC | SRX | 599643 | 115427 | 9700 |
B050 | 2008 | MERCEDES-BEN | E CLASS | 321584 | 145565 | 4000 |
B051 | 2014 | FORD | FIESTA | 150815 | 178975 | |
B052 | 2001 | HONDA | ACCORD | 131098 | 186847 | |
B060 | 1999 | JEEP | GRAND CHEROK | 533175 | 133888 | 2500 |
B106 | 2002 | HONDA | ODYSSEY | 004528 | 180008 | 1700 |
B108 | 2011 | GMC | TERRAIN | 357769 | 121397 | 5800 |
B109 | 2013 | VOLKSWAGEN | GTI | 087908 | 77576 | 8900 |
B110 | 2010 | HYUNDAI | TUCSON | 022249 | 140563 | 6900 |
B111 | 2001 | PONTIAC | BONNEVILLE | 278114 | 146756 | 1750 |
B112 | 2003 | CADILLAC | DEVILLE | 157369 | 151036 | 1300 |
B113 | 2008 | JEEP | WRANGLER | 506315 | 58287 | 13500 |
B114 | 2008 | JEEP | PATRIOT | 649152 | 197548 | 3000 |
B115 | 1999 | TOYOTA | SIENNA | 131975 | 173535 | 2350 |
B116 | 2001 | PONTIAC | GRAND PRIX | 252761 | 161454 | |
B120 | 2007 | JEEP | GRAND CHEROK | 589863 | 122833 | 3500 |
B121 | 2007 | CADILLAC | CTS | 110225 | 94772 | 2000 |
B122 | 2009 | KIA | OPTIMA | 335233 | 159652 | 2000 |
B123 | 2011 | HYUNDAI | SONATA | 201148 | 180295 | 2600 |
B124 | 2006 | HONDA | ODYSSEY | 417751 | 241556 | 2500 |
B125 | 2007 | PONTIAC | GRAND PRIX | 165921 | 162639 | 2000 |
B126 | 2005 | JEEP | GRAND CHEROK | 645750 | 302332 | 1500 |
B128 | 2006 | DODGE | CHARGER | 449684 | 128366 | 3300 |
B129 | 2014 | JEEP | PATRIOT | 822824 | 091325 | 7200 |
B130 | 2014 | CHEVROLET | EQUINOX LIMI | 205504 | 139463 | 6000 |
B131 | 2013 | FORD | FOCUS | 325744 | 141306 | 3700 |
B132 | 2008 | FORD | EDGE | B31667 | 118187 | 2500 |
B133 | 2015 | CHRYSLER | 300 | 786440 | 294546 | 4800 |
B134 | 2002 | BMW | 325I | G78315 | 108654 | 2700 |
B135 | 2004 | JAGUAR | X-TYPE | D55944 | 73299 | 5500 |
B136 | 2007 | CHEVROLET | EQUINOX | 045417 | 238729 | 1100 |
B139 | 2006 | SATURN | VUE | 807238 | 177312 | 2500 |
B140 | 2014 | FIAT | 500L | 025910 | 53781 | |
B142 | 2003 | VOLKSWAGEN | JETTA | 147038 | 205137 | 1600 |
B143 | 2004 | HONDA | CIVIC | 066710 | 181824 | 1700 |
B144 | 2000 | SUBARU | LEGACY | 625139 | 153197 | 1505 |
B145 | 2010 | NISSAN | SENTRA | 640106 | 166780 | 1500 |
B146 | 2005 | NISSAN | MAXIMA | 831881 | 123462 | 3500 |
B147 | 1994 | HONDA | CIVIC | 003498 | 142317 | 3500 |
B148 | 2009 | MAZDA | 5 | 352236 | 123511 | 3000 |
B149 | 2011 | TOYOTA | CAMRY | 622591 | 98085 | 6000 |
B150 | 2002 | HONDA | ACCORD | 068870 | 143392 | 2100 |
B151 | 2001 | JEEP | GRAND CHEROK | 621566 | 207611 | 1700 |
B152 | 2006 | HONDA | ODYSSEY | 066408 | 214117 | 1800 |
B153 | 2011 | FORD | FIESTA | 121636 | 146186 | 3400 |
B154 | 1998 | FORD | TAURUS | 150917 | 082943 | 1500 |
B155 | 2001 | FORD | MUSTANG | 211283 | 132429 | 1500 |
B157 | 2003 | CHEVROLET | CAVALIER | 210164 | 134819 | 1100 |
B160 | 2001 | MERCEDES | SL500 | 198874 | 92780 | 3500 |
B161 | 2001 | NISSAN | ALTIMA | 174451 | 211150 | |
B162 | 2004 | NISSAN | QUEST | 344058 | 162250 | 3500 |
B163 | 2010 | TOYOTA | CAMRY | 080166 | 217051 | |
B164 | 2004 | HONDA | ODYSSEY | 090942 | 139671 | |
B165 | 2002 | BUICK | LESABRE | 110165 | 201340 | |
B166 | 2000 | HONDA | ACCORD | 026510 | 179438 | |
B167 | 2008 | CHRYSLER | SEBRING | 100473 | 180266 | 1050 |
B168 | 2007 | SATURN | ION | 141860 | 104197 | |
B169 | 2000 | DODGE | CARAVAN | 755366 | 137104 | |
B170 | 2003 | SATURN | ION | 115199 | 168351 | 1150 |
B172 | 2005 | INFINITI | FX | 221325 | 155852 | |
B173 | 2012 | VOLVO | S60 | 110835 | 194335 | |
B174 | 1995 | HONDA | CIVIC | 061102 | 181693 | |
B180 | 2002 | HONDA | ODYSSEY | 567523 | 183207 | 1700 |
B183 | 2003 | VOLVO | S80 | 304914 | 104183 | 2500 |
B400 | 2005 | CHEVROLET | SILVERADO | 913341 | 126320 | |
B401 | 2012 | TOYOTA | TUNDRA | 029924 | 218738 | 11000 |
B401X | 2011 | CHEVROLET | SILVERADO 15 | 289795 | 109085 | 15100 |
B402 | 2004 | CHEVROLET | K1500 | 174312 | 262703 | 3100 |
B403 | 2010 | FORD | F150 | A50450 | 184806 | |
B404 | 2007 | TOYOTA | TACOMA | 325478 | 128245 | 8000 |
B405 | 2007 | CHEVROLET | K1500 | 127448 | 177563 | 5700 |
B406 | 2001 | CHEVROLET | SILVERADO | 293800 | 163524 | 4500 |
B408 | 1996 | CHEVROLET | S10 | 196742 | 209611 | 900 |
B409 | 2005 | DODGE | DAKOTA | 245746 | 179347 | |
B410 | 1995 | DODGE | RAM 1500 | 163399 | 109355 | |
B413 | 2007 | CHEVROLET | SILVERADO 15 | 670320 | 187301 | 5500 |
B414 | 2008 | NISSAN | XTERRA | 526682 | 136295 | 3000 |
B415 | 2003 | GMC | ENVOY | 195195 | 141714 | 1700 |
B416 | 2001 | FORD | F150 | B67705 | 196639 | 2000 |
B417 | 2005 | CHEVROLET | K1500 TAHOE | 160483 | 307684 | 5000 |
B418 | 2003 | TOYOTA | TACOMA | 246664 | 174570 | |
B419 | 2003 | CHEVROLET | TRAILBLAZER | 371450 | 131348 | 1750 |
B425 | 2004 | FORD | EXPLORER | A36006 | 125087 | 3000 |
Dealer & Public Consignments,
Donations, Trade-Ins, Bank Repo’s, Etc
Weather may hinder the posting of pictures.
Many vehicles arrive Thursday evening before sale and will not be posted in this list.
Buy it now price does not include tax, title, tag or buyers fee.
Subject to Change
Updated: 01/18/2021